Usage statistics for v22018084352972255

Summary Period: December 2025
Generated 01-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 919
Total Files 466
Total Pages 868
Total Visits 112
Total kB Files 13664
Total Unique Sites 101
Total Unique URLs 9
Total Unique Referrers 4
Total Unique User Agents 55
. Avg Max
Hits per Hour 38 280
Hits per Day 919 919
Files per Day 466 466
Pages per Day 868 868
Sites per Day 101 101
Visits per Day 112 112
kB Files per Day 13664 13664
Hits by Response Code
Code 200 - OK 50.71% 466
Code 301 - Moved Permanently 0.22% 2
Code 400 - Bad Request 3.70% 34
Code 404 - Not Found 44.94% 413
Code 405 - Method Not Allowed 0.44% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
31 919 100.00% 466 100.00% 868 100.00% 112 100.00% 101 100.00% 13664 100.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 25 2.72% 24 24 5.15% 22 22 2.53% 866 866 6.34%
1 24 24 2.61% 20 20 4.29% 24 24 2.76% 642 642 4.70%
2 27 27 2.94% 26 26 5.58% 27 27 3.11% 906 906 6.63%
3 27 27 2.94% 26 26 5.58% 27 27 3.11% 905 905 6.62%
4 27 27 2.94% 22 22 4.72% 24 24 2.76% 867 867 6.35%
5 31 31 3.37% 29 29 6.22% 31 31 3.57% 651 651 4.77%
6 47 47 5.11% 28 28 6.01% 30 30 3.46% 865 865 6.33%
7 26 26 2.83% 25 25 5.36% 26 26 3.00% 826 826 6.05%
8 21 21 2.29% 19 19 4.08% 20 20 2.30% 553 553 4.05%
9 25 25 2.72% 25 25 5.36% 25 25 2.88% 826 826 6.04%
10 27 27 2.94% 25 25 5.36% 26 26 3.00% 826 826 6.04%
11 31 31 3.37% 27 27 5.79% 30 30 3.46% 830 830 6.07%
12 83 83 9.03% 23 23 4.94% 79 79 9.10% 588 588 4.31%
13 33 33 3.59% 30 30 6.44% 33 33 3.80% 832 832 6.09%
14 52 52 5.66% 33 33 7.08% 51 51 5.88% 842 842 6.16%
15 45 45 4.90% 30 30 6.44% 44 44 5.07% 838 838 6.13%
16 31 31 3.37% 21 21 4.51% 24 24 2.76% 560 560 4.10%
17 10 10 1.09% 9 9 1.93% 10 10 1.15% 277 277 2.02%
18 6 6 0.65% 2 2 0.43% 4 4 0.46% 4 4 0.03%
19 14 14 1.52% 3 3 0.64% 13 13 1.50% 9 9 0.06%
20 2 2 0.22% 2 2 0.43% 2 2 0.23% 3 3 0.02%
21 280 280 30.47% 1 1 0.21% 276 276 31.80% 123 123 0.90%
22 20 20 2.18% 14 14 3.00% 16 16 1.84% 21 21 0.15%
23 5 5 0.54% 2 2 0.43% 4 4 0.46% 4 4 0.03%

Top 7 of 9 Total URLs
# Hits kB F URL
1 191 20.78% 1827 13.37% /webalizer/
2 188 20.46% 11532 84.40% /webalizer/usage_202512.html
3 72 7.83% 80 0.59% /
4 5 0.54% 16 0.12% /html/
5 3 0.33% 2 0.01% /deactivated/
6 3 0.33% 2 0.01% /froxlor/
7 2 0.22% 1 0.01% /froxlor/lib/

Top 7 of 9 Total URLs By kB F
# Hits kB F URL
1 188 20.46% 11532 84.40% /webalizer/usage_202512.html
2 191 20.78% 1827 13.37% /webalizer/
3 72 7.83% 80 0.59% /
4 5 0.54% 16 0.12% /html/
5 3 0.33% 2 0.01% /froxlor/
6 3 0.33% 2 0.01% /deactivated/
7 2 0.22% 1 0.01% /froxlor/lib/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 72 7.83% 77 90.59% /
2 3 0.33% 2 2.35% /froxlor/
3 5 0.54% 2 2.35% /html/
4 3 0.33% 1 1.18% /deactivated/
5 2 0.22% 1 1.18% /froxlor/lib/
6 191 20.78% 1 1.18% /webalizer/
7 188 20.46% 1 1.18% /webalizer/usage_202512.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 72 7.83% 71 86.59% /
2 5 0.54% 3 3.66% /html/
3 191 20.78% 3 3.66% /webalizer/
4 3 0.33% 2 2.44% /froxlor/
5 2 0.22% 2 2.44% /froxlor/lib/
6 3 0.33% 1 1.22% /deactivated/

Top 30 of 101 Total Sites
# Hits Files kB F Visits Hostname
1 376 40.91% 376 80.69% 13354 97.74% 1 0.89% 5.142.220.154
2 220 23.94% 0 0.00% 94 0.69% 1 0.89% 172.161.73.91
3 46 5.01% 0 0.00% 22 0.16% 1 0.89% 125.17.108.32
4 46 5.01% 0 0.00% 22 0.16% 1 0.89% 157.173.207.55
5 21 2.29% 3 0.64% 13 0.10% 1 0.89% 43.255.106.38
6 11 1.20% 1 0.21% 5 0.04% 1 0.89% 165.227.2.91
7 11 1.20% 9 1.93% 14 0.10% 10 8.93% 89.42.231.239
8 9 0.98% 3 0.64% 7 0.05% 1 0.89% 66.132.153.126
9 8 0.87% 4 0.86% 8 0.06% 1 0.89% 209.38.228.198
10 8 0.87% 4 0.86% 8 0.06% 1 0.89% 46.101.193.186
11 7 0.76% 0 0.00% 3 0.02% 7 6.25% 193.142.147.209
12 7 0.76% 7 1.50% 8 0.06% 1 0.89% 209.141.52.211
13 7 0.76% 1 0.21% 4 0.03% 1 0.89% 78.153.140.203
14 6 0.65% 0 0.00% 3 0.02% 1 0.89% 204.76.203.125
15 5 0.54% 3 0.64% 5 0.04% 1 0.89% 106.75.87.58
16 5 0.54% 2 0.43% 3 0.02% 1 0.89% 3.132.23.201
17 5 0.54% 1 0.21% 3 0.02% 1 0.89% 95.215.0.144
18 4 0.44% 1 0.21% 2 0.01% 1 0.89% 209.38.255.139
19 4 0.44% 0 0.00% 2 0.01% 0 0.00% 209.38.26.82
20 4 0.44% 0 0.00% 2 0.01% 1 0.89% 46.161.50.108
21 3 0.33% 2 0.43% 4 0.03% 1 0.89% 167.94.138.58
22 3 0.33% 0 0.00% 1 0.01% 3 2.68% 204.76.203.87
23 3 0.33% 3 0.64% 2 0.01% 1 0.89% 89.248.172.33
24 3 0.33% 1 0.21% 2 0.02% 3 2.68% 93.174.93.12
25 2 0.22% 1 0.21% 1 0.01% 1 0.89% 101.198.0.150
26 2 0.22% 2 0.43% 2 0.02% 1 0.89% 101.198.0.184
27 2 0.22% 2 0.43% 3 0.02% 2 1.79% 121.127.34.106
28 2 0.22% 0 0.00% 1 0.01% 0 0.00% 138.68.30.77
29 2 0.22% 0 0.00% 1 0.01% 1 0.89% 147.185.132.43
30 2 0.22% 0 0.00% 1 0.01% 1 0.89% 164.92.255.27

Top 10 of 101 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 376 40.91% 376 80.69% 13354 97.74% 1 0.89% 5.142.220.154
2 220 23.94% 0 0.00% 94 0.69% 1 0.89% 172.161.73.91
3 46 5.01% 0 0.00% 22 0.16% 1 0.89% 125.17.108.32
4 46 5.01% 0 0.00% 22 0.16% 1 0.89% 157.173.207.55
5 11 1.20% 9 1.93% 14 0.10% 10 8.93% 89.42.231.239
6 21 2.29% 3 0.64% 13 0.10% 1 0.89% 43.255.106.38
7 7 0.76% 7 1.50% 8 0.06% 1 0.89% 209.141.52.211
8 8 0.87% 4 0.86% 8 0.06% 1 0.89% 209.38.228.198
9 8 0.87% 4 0.86% 8 0.06% 1 0.89% 46.101.193.186
10 9 0.98% 3 0.64% 7 0.05% 1 0.89% 66.132.153.126

Top 4 of 4 Total Referrers
# Hits Referrer
1 538 58.54% - (Direct Request)
2 376 40.91% https://viagra-good24.ru/
3 3 0.33% http://193.30.122.117/
4 2 0.22% http://193.30.122.117:80/html

Top 15 of 55 Total User Agents
# Hits User Agent
1 92 10.01% libredtail-http
2 89 9.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 82 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 77 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 65 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 63 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 21 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 19 2.07% Go-http-client/1.1
9 16 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 10 1.09% Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/)
11 9 0.98% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 7 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
13 7 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
14 6 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 6 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 919 100.00% 466 100.00% 13664 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23